2024 City Council and Executive Staff Compensation
City Council 1 | Annual Salary | Auto Allowance | Insurance Premiums | Pension Costs | Total Employment Cost |
Khan, Farrah N. - Mayor | $10,560.00 | $8,580.00 | $24,560.64 | $1,638.46 | $45,339.10 |
Agran, Lawrence - Vice Mayor | $10,560.00 | $8,580.00 | $8,711.28 | $1,667.14 | $29,518.42 |
Carroll, Michael C. - Councilmember | $10,560.00 | $8,580.00 | $0.00 | $1,669.78 | $20,809.78 |
Kim, Tammy - Councilmember | $10,560.00 | $8,580.00 | $16,242.48 | $1,663.42 | $37,045.90 |
Treseder, Kathleen K. - Councilmember | $10,560.00 | $8,580.00 | $0.00 | $1,669.78 | $20,809.78 |
Executive Staff | Annual Salary | Other Pay 3 | Insurance Premiums | Pension Costs |
Total Employment Cost |
City Manager | $385,640.00 | $72,766.00 | $1,191.32 | $70,276.26 | $529,873.58 |
Assistant City Manager | $263,444.93 | $34,447.67 | $17,692.08 | $51,159.61 | $366,744.29 |
Assistant City Manager | $281,692.00 | $60,839.01 | $32,937.70 | $55,741.25 | $431,209.96 |
Assistant City Manager | $282,668.00 | $46,759.99 | $32,936.91 | $55,662.01 | $418,026.91 |
Assistant City Manager / Chief Development Officer | $299,252.08 | $55,331.48 | $32,997.66 | $58,211.74 | $445,792.96 |
City Clerk | $213,852.80 | $44,416.83 | $9,864.10 | $42,273.14 | $310,406.87 |
Director of Administrative Services | $251,409.60 | $27,754.38 | $25,805.85 | $49,392.63 | $354,362.46 |
Director of Communications and Engagement | $221,496.05 | $42,974.18 | $32,836.03 | $43,640.09 | $340,946.35 |
Director of Community Development | $205,620.87 | $22,902.81 | $32,691.16 | $40,248.27 | $301,463.11 |
Director of Community Services | $251,409.85 | $16,342.34 | $25,807.22 | $49,193.84 | $342,753.25 |
Director of Human Resources | $200,687.10 | $15,570.89 | $25,273.89 | $39,250.81 | $280,782.69 |
Director of Public Safety / Chief of Police | $294,923.20 | $108,726.60 | $32,949.84 | $98,748.14 | $535,347.78 |
Director of Public Works | $241,590.40 | $24,488.15 | $32,917.11 | $39,856.71 | $338,852.37 |
1 Does not include $880/mo. for Orange County Great Park Board of Directors salary as the Board has distinct responsibilities.
2 Includes Management Incentive Pay, Auto Allowance, Cell Phone stipend, Select Benefit payment, Leave Conversion/cash out.
City Manager Employer Agreement here.